NAB Term Deposit Interest Rates Australia
(for interest paid half monthly)
Term Deposit Rates Australia presents NAB Term Deposit Interest Rates Australia for our readers. NAB stands for National Australia Bank Ltd.
NAB term deposit interest rates are meant for your information. Individual term deposits are insured according to the Australian banking laws.
Term Deposit Rates Australia quoted are indicative rates only. NAB Term deposit interest rates and other fixed rate or savings account interest rates are subject to change at any time without prior notice. You should verify NAB Term Deposit Interest Rates Australia with the bank(s) concerned before using the information that we provide for any financial investment.
NAB Term Deposit Interest Rates Australia
Tenure | Interest Rate
Tenure | $5,000-$19,999 | $20,000-$49,999 | $50,000-$99,999 | $100,000-$499,999
Interest paid at maturity / annually
30 days 0.80% pa 1.05% pa 1.10% pa 1.20% pa
60 days 1.10% pa 1.35% pa 1.40% pa 1.50% pa
90 days 3.10% pa 3.15% pa 3.15% pa 3.20% pa
4 months * 3.80% pa 3.80% pa 3.80% pa 3.80% pa
5 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
6 months * 4.25% pa 4.25% pa 4.25% pa 4.25% pa
7 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
8 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
9 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
10 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
11 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
12 months * 4.50% pa 4.50% pa 4.50% pa 4.50% pa
24 months * 5.30% pa 5.30% pa 5.30% pa 5.30% pa
36 months * 6.00% pa 6.00% pa 6.00% pa 6.00% pa
48 months 5.00% pa 5.00% pa 5.00% pa 5.00% pa
60 months * 6.50% pa 6.50% pa 6.50% pa 6.50% pa
(NAB Term Deposit Rates Australia may change at any time. Terms and conditions apply.)
Thanks for reading our Term Deposit Rates Australia.
Admin
Term Deposit Rates Australia