Sponsors

Jan 23, 2010

NAB Fixed Term Deposit Rates

NAB Fixed Term Deposit Rates Australia

From Term Deposit Rates Australia

Term Deposit Rates Australia presents NAB Fixed Term Deposit Rates in Australia for the interest of readers this January 2010.

NAB fixed term deposit interest rates Australia are subject to change without notice at any time at the discretion of the bank.

NAB fixed term deposit rates Australia quoted are indicative rates only. You should verify term deposit rates Australia with the bank concerned before using the information that we provide for any financial investment.

List of NAB Fixed Term Deposit Rates :

NAB FIXED TERM DEPOSITS/ BLACKBOARD SPECIALS*
Tenure | $5,000-$19,999 | $20,000-$49,999 | $50,000-$99,999 | $100,000-$499,999
Interest paid at maturity / annually

Interest paid at maturity / annually
30 days= 1.20% pa 1.45% pa 1.50% pa 1.60% pa
60 days= 1.50% pa 1.75% pa 1.80% pa 1.90% pa
90 days=  3.15% pa 3.20% pa 3.20% pa 3.25% pa
4 months *= 5.00% pa 5.00% pa 5.00% pa 5.00% pa
5 months=  2.50% pa 2.55% pa 2.55% pa 2.60% pa
6 months = 3.60% pa 3.65% pa 3.65% pa 3.75% pa
7 months= 2.50% pa 2.55% pa 2.55% pa 2.60% pa
8 months *= 6.00% pa 6.00% pa 6.00% pa 6.00% pa
9 months= 2.50% pa 2.55% pa 2.55% pa 2.60% pa
10 months= 2.50% pa 2.55% pa 2.55% pa 2.60% pa
11 months= 2.50% pa 2.55% pa 2.55% pa 2.60% pa
12 months *= 6.00% pa 6.00% pa 6.00% pa 6.00% pa
24 months *= 6.00% pa 6.00% pa 6.00% pa 6.00% pa
36 months *= 7.00% pa 7.00% pa 7.00% pa 7.00% pa
48 months=  5.00% pa 5.00% pa 5.00% pa 5.00% pa
60 months *= 6.75% pa 6.75% pa 6.75% pa 6.75% pa

Rates may change by the time you read them.


Thanks for reading our Term Deposit Rates Australia.

Admin
Term Deposit Rates Australia

Most popular posts:

* Best Term Deposit Rates Australia
* Latest Term Deposit Rates Australia
* Compare Term Deposit Rates Australia


0 comments:

Related Posts with Thumbnails